EZ Care, Tieback Wrap - Plum w/ Black
Size Chart
S | M | L | XL | XXL | |
Size | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
Bust | 36 - 37 | 38.5 - 40 | 41.5 - 43.5 | 45.5 - 48 | 50 - 52 |
Waist | 27 - 28 | 29.5 - 31 | 32.5 - 34.5 | 36.5 - 39 | 41 - 43 |
Hip | 38 - 39 | 40.5 - 42 | 43.5 - 45.5 | 47.5 - 50 | 52 - 54 |
Please keep in mind the above chart is only a guide.
Description
EZ Care, Tieback Wrap - Plum w/ Black
Size Chart
S | M | L | XL | XXL | |
Size | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 |
Bust | 36 - 37 | 38.5 - 40 | 41.5 - 43.5 | 45.5 - 48 | 50 - 52 |
Waist | 27 - 28 | 29.5 - 31 | 32.5 - 34.5 | 36.5 - 39 | 41 - 43 |
Hip | 38 - 39 | 40.5 - 42 | 43.5 - 45.5 | 47.5 - 50 | 52 - 54 |
Please keep in mind the above chart is only a guide.
SKU:
Canada
Canada
Powered by Annex cloud